| 28 Oct 2025 | 0.29 CELO |
| 03 Jul 2025 | 0.99 CELO |
| 01 Jul 2025 | 66.50 CELO |
| 01 Jul 2025 | 39.25 CELO |
| 29 Jun 2025 | 9466.00 CELO |
| 03 Apr 2025 | 2175.01 CELO |
| 11 Mar 2025 | 0.99 CELO |
| 21 Feb 2025 | 0.99 CELO |
| 05 Feb 2025 | 33.25 CELO |
| 05 Feb 2025 | 66.50 CELO |
| 05 Feb 2025 | 66.50 CELO |
Support this hypercert.